The growing industrial demand for compressed air requires compressor manufacturers to provide more reliable, economic and versatile compressors within a small footprint. Gardner Denver addresses these requirements, with the introduction of the new ESM / VS 30–132 series.
The ESM / VS 30–132 series of air compressors features the latest in technology, innovation and engineering.
Low dBA level, small footprint, high efficiency and easy service are standard benefits with the ESM / VS series.
The ESM / VS 30–132 series is specifically designed to meet the demands for continuous 24-hour use and absolute uptime, as required in critical industrial processes.
Innovative design delivers great benefits:
Thousands of our air-ends are in operation world-wide, proving that the heart of the ESM / VS 30–132 series can stand the test of time.
Without an efficient, durable air-end, a unique compressor design means nothing. That’s why Gardner Denver designs and manufactures this critical component to exacting standards.
with Gardner Denver AEONTM 9000 SP lubricant as a standard.
A unique synthetic lubricant designed specifically to maximise compressor efficiency and provide optimum lubricity.
Extended life time
Maximum protection for internal components.
The efficient motor/drive/air-end combination are designed to reduce the specific power, which benefits you in the form of energy cost savings. Additionally, Gardner Denver is using TEFC IP55, high efficiency motors.
An automatic motor lubrication system increases bearing life and is maintenance free.
The radial fan concept represents quiet and efficient operation. Additionally, peripheral speed means low noise and the power consumption is up to 50 percent lower than a comparable axial fan. Another advantage is the high residual thrust (stable curve) that allows the use of exhaust ducting with a pressure drop of up to 130 Pa. Also, the oversized after coolers used in the ESM / VS 30–132 series ensure an optimum cooling and discharge temperature.
The “GD Pilot TS” with its high resolution touch screen display
is extremely user friendly and self-explanatory. All functions are clearly structured in five main menus and are intuitively visual.
The multilingual “GD Pilot TS” control system ensures reliable operation and protects your investment by continuously monitoring the operational parameters, which is essential for reducing your running costs.
With the ability to display detailed system analysis in the form of trend diagrams and graphs, operating parameters can be precisely set to maximise efficiency.
Gardner Denver model | Nominal pressure bar g | Drive motor kW | FAD1 m3/min | Noise level2, 1m dB(A) | Weight kg | Dimensions LxWxH mm |
---|---|---|---|---|---|---|
VS 30 | 7.5, 10 | 30 | 1.34 - 5.50 1.30 - 5.07 | 68 | 925 | 1722 x 920 x 1659 |
VS 37 | 7.5, 10, 13 | 37 | 1.48 - 6.86 1.44 - 6.36 2.19 - 5.52 | 70 | 952 | 1722 x 920 x 1659 |
VS 45 | 7.5, 10, 13 | 45 | 1.48 - 7.95 1.44 - 7.38 1.78 - 6.44 | 73 | 974 | 1722 x 920 x 1659 |
VS 55 | 7.5, 10 | 55 | 2.44 - 10.24 2.37 - 9.50 | 71 | 1726 | 2158 x 1223 x 1971 |
VS 75 | 7.5, 10, 13 | 75 | 2.26 - 13.64 2.23 - 12.63 3.07 - 11.21 | 75 | 1800 | 2158 x 1223 x 1971 |
VS 90 | 7.5, 10, 13 | 90 | 4.77 - 17.63 4.72 - 16.19 5.71 - 13.58 | 74 | 2768 | 2337 x 1368 x 2039 |
VS 110 | 7.5, 10, 13 | 110 | 4.77 - 20.71 4.72 - 19.24 5.20 - 16.49 | 76 | 2770 | 2337 x 1368 x 2039 |
VS 132 | 7.5, 10, 13 | 132 | 4.77 - 22.73 4.72 - 21.18 5.19 - 18.20 | 77 | 2786 | 2337 x 1368 x 2039 |
Gardner Denver model | Nominal pressure bar g | Drive motor kW | FAD1 m3/min | Noise level2, 1m dB(A) | Weight kg | Dimensions LxWxH mm |
---|---|---|---|---|---|---|
ESM 30 | 7.5, 10, 13 | 30 | 5.76 5.03 4.30 | 67 | 923 | 1722 x 920 x 1659 |
ESM 37 | 7.5, 10, 13 | 37 | 7.01 6.19 5.32 | 68 | 966 | 1722 x 920 x 1659 |
ESM 45 | 7.5, 10, 13 | 45 | 8.01 7.02 6.13 | 69 | 988 | 1722 x 920 x 1659 |
ESM 50 | 7.5, 10 | 45 | 8.67 7.42 | 67 | 1055 | 1722 x 920 x 1659 |
ESM 55 | 7.5, 10, 13 | 55 | 10.71 9.54 8.27 | 69 | 1725 | 2158 x 1223 x 1971 |
ESM 75 | 7.5, 10, 13 | 75 | 13.76 12.48 10.51 | 72 | 1765 | 2158 x 1223 x 1971 |
ESM 80 | 7.5, 10 | 75 | 14.75 12.32 | 69 | 2010 | 2158 x 1223 x 1971 |
ESM 90 | 7.5, 10, 13 | 90 | 17.48 15.52 13.48 | 73 | 2513 | 2337 x 1368 x 2039 |
ESM 110 | 7.5, 10, 13 | 110 | 20.80 18.67 16.22 | 75 | 2614 | 2337 x 1368 x 2039 |
ESM 132 | 7.5, 10, 13 | 132 | 22.89 21.29 18.59 | 76 | 2778 | 2337 x 1368 x 2039 |
1) Data measured and stated in accordance with ISO1217, Ed. 4, Annex C & Annex E at the following conditions and the following working pressures are used: 7.5 bar models at 7 bar, 10 bar models at 9 bar and 13 bar models at 12 bar. Air Intake Pressure 1 bar a. Air Intake Temperature 20°C. Humidity 0 % (Dry)
2) Measured in free field conditions in accordance with ISO 2151, tolerance +/– 3 dB
3) Data refer to ISO 7183, working pressure of 7 bar, inlet temperature 35°C and ambient temperature 25°C