ELGiās EN Series screw air compressors are designed to encapsulate all functional components of the compressor within a common housing. With a small footprint, high reliability and low maintenance requirements, these compressors are ideal for industrial applications where size, efficiency and cost matter. The EN Series findsĀ application in a multitude of industries, including textiles, food processing, paper and automotive sectors.
Features of EN Series Air Compressors
- Energy efficient air end
- Compact footprint and low running noise
- Reliable and low running cost
- Models available as base/mounted variants and also with side mounted drier
- 2.2kW to 5.5kW are available with 220L receiver and 7.5 to 15kW are available with 270L receiver
- Easy monitoring of system parameters with user friendly neuron controller
615mm x 715mm x 845mm
Length:615mm Breadth:715mm Height: 845mm
Model | Rated Power | Working Pressure | Max. Pressure | Free Air Delivery | Weight* | Noise | Tank** | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kgs | dB(A) | Litres |
EN 2 | 2.2 | 3 | 7 | 102 | 7.2 | 104 | 0.33 | 11.6 | 150 | 61 | 220/270 |
EN 2 | 2.2 | 3 | 9.5 | 138 | 9.7 | 141 | 0.25 | 9 | 150 | 61 | 220/270 |
EN 3 | 3 | 4 | 7 | 102 | 7.2 | 104 | 0.45 | 15.8 | 150 | 61 | 220/270 |
EN 3 | 3 | 4 | 9.5 | 138 | 9.7 | 141 | 0.37 | 13.1 | 150 | 61 | 220/270 |
EN 3 | 3 | 4 | 12.5 | 181 | 12.7 | 184 | 0.26 | 9.3 | 150 | 61 | 220/270 |
EN 4 | 4 | 5 | 7 | 102 | 7.2 | 104 | 0.51 | 18 | 150 | 61 | 220/270 |
EN 4 | 4 | 5 | 9.5 | 138 | 9.7 | 141 | 0.43 | 15.4 | 150 | 61 | 220/270 |
EN 4 | 4 | 5 | 12.5 | 181 | 12.7 | 184 | 0.39 | 13.8 | 150 | 61 | 220/270 |
EN 5 | 5.5 | 7.5 | 7 | 102 | 7.2 | 104 | 0.75 | 26.4 | 150 | 64 | 220/270 |
EN 5 | 5.5 | 7.5 | 9.5 | 138 | 9.7 | 141 | 0.65 | 22.8 | 150 | 64 | 220/270 |
EN 5 | 5.5 | 7.5 | 12.5 | 181 | 12.7 | 184 | 0.53 | 18.8 | 150 | 64 | 220/270 |
875mm x 800mm x 1008mm
Length:875mm Breadth:800mm Height: 1008mm
Model | Rated Power | Working Pressure | Max. Pressure | Free Air Delivery | Weight* | Noise | Tank** | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kgs | dB(A) | Litres |
EN 5x | 5.5 | 7.5 | 7 | 102 | 7.2 | 104 | 0.85 | 30 | 250 | 66 | 270/500 |
EN 5x | 5.5 | 7.5 | 9.5 | 138 | 9.7 | 141 | 0.68 | 24 | 250 | 66 | 270/500 |
EN 5x | 5.5 | 7.5 | 12.5 | 181 | 12.7 | 184 | 0.54 | 19.2 | 250 | 66 | 270/500 |
EN 7 | 7.5 | 10 | 7 | 102 | 7.2 | 104 | 1.15 | 40.6 | 270 | 66 | 270/500 |
EN 7 | 7.5 | 10 | 9.5 | 138 | 9.7 | 141 | 0.95 | 33.5 | 270 | 66 | 270/500 |
EN 7 | 7.5 | 10 | 12.5 | 181 | 12.7 | 184 | 0.78 | 27.4 | 270 | 66 | 270/500 |
EN 11 | 11 | 15 | 7 | 102 | 7.2 | 104 | 1.78 | 63 | 280 | 67 | 270/500 |
EN 11 | 11 | 15 | 9.5 | 138 | 9.7 | 141 | 1.48 | 52.4 | 280 | 67 | 270/500 |
EN 11 | 11 | 15 | 12.5 | 181 | 12.7 | 184 | 1.24 | 43.9 | 280 | 67 | 270/500 |
EN 15 | 15 | 20 | 7 | 102 | 7.2 | 104 | 2.12 | 74.7 | 320 | 68 | 270/500 |
EN 15 | 15 | 20 | 9.5 | 138 | 9.7 | 141 | 1.78 | 63 | 320 | 68 | 270/500 |
EN 15 | 15 | 20 | 12.5 | 181 | 12.7 | 184 | 1.59 | 56 | 320 | 68 | 270/500 |
930mm x 1150mm x 1450mm
Length: 930mm Breadth: 1150mm Height: 1450mm
Model | Rated Power | Working Pressure | Max. Pressure | Free Air Delivery | Weight* | Noise | Tank** | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kgs | dB(A) | Litres |
EN 15x | 15 | 20 | 7 | 102 | 7.2 | 104 | 2.48 | 87.5 | 520 | 69 | - |
EN 15x | 15 | 20 | 9.5 | 138 | 9.7 | 141 | 2.1 | 75 | 520 | 69 | - |
EN 15x | 15 | 20 | 12.5 | 181 | 12.7 | 184 | 1.8 | 64 | 520 | 69 | - |
EN 18 | 18.5 | 25 | 7 | 102 | 7.2 | 104 | 3.11 | 110 | 558 | 69 | - |
EN 18 | 18.5 | 25 | 9.5 | 138 | 9.7 | 141 | 2.6 | 93 | 558 | 69 | - |
EN 18 | 18.5 | 25 | 12.5 | 181 | 12.7 | 184 | 2.2 | 76 | 558 | 69 | - |
EN 22 | 22 | 30 | 7 | 102 | 7.2 | 104 | 3.54 | 125 | 610 | 69 | - |
EN 22 | 22 | 30 | 9.5 | 138 | 9.7 | 141 | 3.1 | 108 | 610 | 69 | - |
EN 22 | 22 | 30 | 12.5 | 181 | 12.7 | 184 | 2.6 | 92 | 610 | 69 | - |
EN 30 | 30 | 40 | 7 | 102 | 7.2 | 104 | 4.3 | 152 | 678 | 69 | - |
EN 30 | 30 | 40 | 9.5 | 138 | 9.7 | 141 | 3.6 | 127 | 678 | 69 | - |
EN 30 | 30 | 40 | 12.5 | 181 | 12.7 | 184 | 3 | 106 | 678 | 69 | - |
1250mm x 1025mm x 1650mm
Length: 1250mm Breadth: 1025mm Height: 1650mm
Model | Rated Power | Working Pressure | Max. Pressure | Free Air Delivery | Weight* | Noise | Tank** | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kgs | dB(A) | Litres |
EN 30x | 30 | 40 | 7 | 102 | 7.5 | 109 | 5.41 | 191 | 850 | 74 | - |
EN 30x | 30 | 40 | 9.5 | 138 | 10 | 145 | 4.53 | 160 | 850 | 74 | - |
EN 30x | 30 | 40 | 12.5 | 181 | 13 | 189 | 3.6 | 127 | 850 | 74 | - |
EN 37 | 37 | 50 | 7 | 102 | 7.5 | 109 | 6.85 | 242 | 890 | 74 | - |
EN 37 | 37 | 50 | 9.5 | 138 | 10 | 145 | 5.47 | 193 | 890 | 74 | - |
EN 37 | 37 | 50 | 12.5 | 181 | 13 | 189 | 4.7 | 166 | 890 | 74 |
Note:
Free Air Delivery (FAD) is tested as per ISO 1217 : 2009 Annexure C Edition: 4
Sound level measured as per ISO 2151, Second Edition at 1m distance in field conditions,+/-3dB(A)
DOL Starter for EN 2 to EN 5 and Star Delta Starter for EN 7 to EN 45
** Compressors mounted on horizontal receiver tank and dryer available as option (for models upto EN 15)
* Weight and dimension are for the base unit
Due to continuous engineering improvements, the specifications are subject to change without prior notice
Product images displayed in this brochure are only representative and may not exactly match the actual product